facilities
7
Cabins
12
Guests (sleeping)
12
Guests (cruising)
28
Crew
specification
Builder: | Lurssen |
Built: | 2010/2011 |
Length: | 90m |
Beam: | 13.8m |
Draft: | 3,75m |
Displacement: | Full-displacement hull |
Construction: | Steel hull and aluminium superstructure |
Engines: | Engines 2 x MTU 16V 4000 M61 / 2,680HP Generators 2 x MTU 8V 2000 M50A / 297.5 kW 1 x MTU 12V 2000 M50A / 476 kW 1 x MANN / 162 kW, 190 kVA |
Cruising speed: | 14 |
Stabilizer: | At anchor & underway |
Exterior designer: | Winch Design |
charter prices
Price - High Season
1,000,000 €
(Ex VAT)
per week + expenses / approx €
Price - Low Season
1,000,000 €
(Ex VAT)
per week + expenses / approx €